Labels:
instance_id
- RDS instance IDdb_engine
- RDS engine (mysql
, postgres
, mariadb
etc.)For detailed description of the CloudWatch metrics please look here: https://docs.aws.amazon.com/AmazonRDS/latest/UserGuide/rds-metrics.html
Metric | CloudWatch Metric | CloudWatch Statistic / Custom statistic |
---|---|---|
aws_rds_cpu_utilization | CPUUtilization | average |
aws_rds_freeable_memory | FreeableMemory | average |
aws_rds_free_storage_space | FreeStorageSpace | average |
aws_rds_database_connections | DatabaseConnections | average |
aws_rds_write_iops | WriteIOPS | average |
aws_rds_read_iops | ReadIOPS | average |
aws_rds_bin_log_disk_usage | BinLogDiskUsage | average |
aws_rds_burst_balance | BurstBalance | average |
aws_rds_cpu_credit_usage | CPUCreditUsage | average |
aws_rds_cpu_credit_balance | CPUCreditBalance | average |
aws_rds_disk_queue_depth | DiskQueueDepth | average |
aws_rds_failed_sql_server_agent_jobs_count | FailedSQLServerAgentJobsCount | average |
aws_rds_maximum_used_transaction_ids | MaximumUsedTransactionIDs | average |
aws_rds_network_receive_throughput | NetworkReceiveThroughput | average |
aws_rds_network_transmit_throughput | NetworkTransmitThroughput | average |
aws_rds_oldest_replication_slot_lag | OldestReplicationSlotLag | average |
aws_rds_read_latency | ReadLatency | average |
aws_rds_read_throughput | ReadThroughput | average |
aws_rds_replica_lag | ReplicaLag | average |
aws_rds_replication_slot_disk_usage | ReplicationSlotDiskUsage | average |
aws_rds_swap_usage | SwapUsage | average |
aws_rds_transaction_logs_disk_usage | TransactionLogsDiskUsage | average |
aws_rds_transaction_logs_generation | TransactionLogsGeneration | average |
aws_rds_write_latency | WriteLatency | average |
aws_rds_write_throughput | WriteThroughput | average |
aws_rds_db_load | DBLoad | average |
aws_rds_db_load_cpu | DBLoadCPU | average |
aws_rds_db_load_non_cpu | DBLoadNonCPU | average |
For the AWS guidance on RDS Enhanced Monitoring look here: https://docs.aws.amazon.com/AmazonRDS/latest/UserGuide/USER_Monitoring.OS.overview.html
For Enhanced Monitoring metrics details look here: https://docs.aws.amazon.com/AmazonRDS/latest/UserGuide/USER_Monitoring-Available-OS-Metrics.html
Metric | JSON metric key | AWS Console metric name |
---|---|---|
aws_rds_cpu_usage_total | cpuUtilization.total |
CPU Total |
aws_rds_cpu_usage_guest | cpuUtilization.guest |
CPU Guest |
aws_rds_cpu_usage_system | cpuUtilization.system |
CPU System |
aws_rds_cpu_usage_idle | cpuUtilization.idle |
CPU Idle |
aws_rds_cpu_usage_user | cpuUtilization.user |
CPU User |
aws_rds_average_load_per_1_min | loadAverageMinute.one |
Load Avg 1 min |
aws_rds_average_load_per_5_min | loadAverageMinute.five |
Load Avg 5 min |
aws_rds_average_load_per_15_min | loadAverageMinute.fifteen |
Load Avg 15 min |
aws_rds_swap_total | swap.swap |
Swap |
aws_rds_swap_free | swap.free |
Free Swap |
aws_rds_net_bytes_recv | network.rx |
RX |
aws_rds_net_bytes_sent | network.tx |
TX |
aws_rds_file_sys_used | fileSys.used |
Used Filesystem |
aws_rds_file_sys_total | fileSys.total |
Total Filesystem |
aws_rds_memory_total | memory.total |
Total Memory |
aws_rds_memory_free | memory.free |
Free Memory |